Week Ending October 23, 2010 Song/Artist | Weeks | Peak | Last Week | |
1 | Firework Katy Perry | 1 | 1 | - |
2 | Something ‘Bout Love David Archuleta | 7 | 2 | 5 |
3 | Waiting For The End Linkin Park | 2 | 3 | 3 |
4 | Elevator David Archuleta | 2 | 4 | 10 |
5 | A Year Without Rain Selena Gomez | 6 | 2 | 2 |
6 | Raise Your Glass P!nk | 3 | 9 | 22 |
7 | Oh Santa! Mariah Carey | 3 | 1 | 4 |
8 | Strip Me Natasha Bedingfield | 1 | 8 | - |
9 | Grenade Bruno Mars | 3 | 6 | 6 |
10 | Only Girl (In The World) Rihanna | 6 | 2 | 12 |
11 | Teenage Dream Katy Perry | 10 | 1 | 17 |
12 | Whip My Hair Willow | 1 | 12 | - |
13 | Who Owns My Heart Miley Cyrus | 7 | 6 | 16 |
14 | Mine Taylor Swift | 10 | 7 | 9 |
15 | Perfect Nightmare Shontelle | 7 | 2 | 29 |
16 | Pretty Girl Rock Keri Hilson | 3 | 7 | 7 |
17 | Sweet Serendipity Lee DeWyze | 1 | 17 | - |
18 | I Ain’t Thru (feat. Nicki Minaj) Keyshia Cole | 1 | 18 | - |
19 | Give A Little More Maroon 5 | 5 | 19 | 37 |
20 | Just A Dream Nelly | 4 | 18 | 19 |
21 | Check It Out (feat. Will.i.am) Nicki Minaj | 6 | 2 | 11 |
22 | Shake Jesse McCartney | 7 | 19 | 30 |
23 | Who’s That Chick Rihanna | 1 | 23 | - |
24 | Poison Nicole Sherzinger | 2 | 24 | 31 |
25 | Please Don’t Go Mike Posner | 1 | 25 | - |
26 | Say Goodbye Katharine Mcphee | 5 | 3 | 23 |
27 | Like a G6 (feat. The Cataracs & Dev) Far East Movement | 4 | 13 | 13 |
28 | Heartbeat (feat. Nicole Scherzinger) Enrique Iglesias | 5 | 17 | 26 |
29 | Up and Running (feat. Travie McCoy) Jessica Jarell | 10 | 4 | 35 |
30 | The Catalyst Linkin Park | 5 | 1 | 27 |
31 | Just The Way You Are Bruno Mars | 10 | 1 | 1 |
32 | Promise This Cheryl Cole | 5 | 7 | 21 |
33 | Mean Taylor Swift | 1 | 33 | - |
34 | We R Who We R Ke$ha | 1 | 34 | - |
35 | Mama’s Song Carrie Underwood | 5 | 8 | 8 |
36 | Ridin’ Solo Jason Derulo | 10 | 6 | 24 |
37 | U Smile Justin Bieber | 3 | 18 | 38 |
38 | Magic (feat. Rivers Cuomo) B.o.B. | 9 | 6 | 14 |
39 | I Hate Boys Christina Aguilera | 5 | 19 | 25 |
40 | Dynamite Taio Cruz | 10 | 4 | 15 |
Sunday, October 24, 2010
The WEEKLY TOP 40!
Labels:
Top 40
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment