| Week Ending October 9, 2010 Song/Artist | Weeks | Peak | Last Week |
1 | Oh Santa! Mariah Carey | 1 | 1 | - |
2 | Check It Out (feat. Will.i.am) Nicki Minaj | 4 | 2 | 4 |
3 | Say Goodbye Katharine Mcphee | 3 | 3 | 15 |
4 | Perfect Nightmare Shontelle | 5 | 2 | 3 |
5 | The Catalyst Linkin Park | 3 | 1 | 1 |
6 | Who Owns My Heart Miley Cyrus | 5 | 6 | 30 |
7 | Teenage Dream Katy Perry | 8 | 1 | 6 |
8 | Mine Taylor Swift | 8 | 7 | 26 |
9 | Raise Your Glass P!nk | 1 | 9 | - |
10 | Touch Natasha Bedingfield | 7 | 4 | 12 |
11 | A Year Without Rain Selena Gomez | 5 | 2 | 5 |
12 | Just The Way You Are Bruno Mars | 8 | 1 | 11 |
13 | In The Dark Jojo | 5 | 3 | 9 |
14 | Promise This Cheryl Cole | 3 | 7 | 13 |
15 | Pretty Girl Rock Keri Hilson | 1 | 15 | - |
16 | Mama’s Song Carrie Underwood | 3 | 16 | 36 |
17 | Ridin’ Solo Jason Derulo | 8 | 6 | 19 |
18 | U Smile Justin Bieber | 1 | 18 | - |
19 | I Hate Boys Christina Aguilera | 3 | 19 | 33 |
20 | No Love (feat. Lil’ Wayne) Eminem | 1 | 20 | - |
21 | Heartbeat (feat. Nicole Scherzinger) Enrique Iglesias | 3 | 17 | 18 |
22 | Up and Running (feat. Travie McCoy) Jessica Jarell | 8 | 4 | 10 |
23 | Give A Little More Maroon 5 | 3 | 23 | 28 |
24 | Grenade Bruno Mars | 1 | 24 | - |
25 | Shake Jesse McCartney | 5 | 19 | 20 |
26 | Only Girl (In The World) Rihanna | 4 | 2 | 2 |
27 | Your Love Nicki Minaj | 8 | 2 | 22 |
28 | Kissin U Miranda Cosgrove | 8 | 13 | 35 |
29 | Magic (feat. Rivers Cuomo) B.o.B. | 7 | 6 | 7 |
30 | Dynamite Taio Cruz | 8 | 3 | 32 |
31 | Radioactive Kings of Leon | 3 | 16 | 16 |
32 | 2012 (It Ain't The End) [feat. Nicki Minaj] Jay Sean | 7 | 6 | RE |
33 | Just A Dream Nelly | 2 | 18 | RE |
34 | Hot Tottie (feat. Jay-Z & Ester Dean) Usher | 3 | 24 | 24 |
35 | What You Want To Do (Night Is Young) Nelly Furtado | 1 | 35 | - |
36 | Dueces (Remix) [feat. Drake, T.I., Kanye West, Faboulous & Andre) Chris Brown | 1 | 36 | - |
37 | Loca Shakira | 5 | 8 | 8 |
38 | Secrets OneRepublic | 8 | 2 | 14 |
39 | DJ Got Us Fallin’ In Love (feat. Pitbull) Usher | 8 | 18 | 27 |
40 | Like a G6 (feat. The Cataracs & Dev) Far East Movement | 2 | 37 | 37 |
Sunday, October 10, 2010
ANGELO's TOP 40 (Week Ending October 9, 2010)
Labels:
Top 40
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment