| Week Ending October 31, 2010 Song/Artist | Weeks | Peak | Last Week |
1 | Please Don’t Go Mike Posner | 2 | 1 | 25 |
2 | Firework Katy Perry | 2 | 1 | 1 |
3 | Waiting For The End Linkin Park | 3 | 3 | 3 |
4 | Elevator David Archuleta | 3 | 4 | 4 |
5 | Who’s That Chick Rihanna | 2 | 5 | 23 |
6 | We R Who We R Ke$ha | 2 | 6 | 34 |
7 | Strip Me Natasha Bedingfield | 2 | 7 | 8 |
8 | The Flood Cheryl Cole | 1 | 8 | - |
9 | Mean Taylor Swift | 2 | 9 | 33 |
10 | A Year Without Rain Selena Gomez | 7 | 2 | 5 |
11 | Mine Taylor Swift | 11 | 7 | 14 |
12 | Just The Way You Are Bruno Mars | 11 | 1 | 31 |
13 | Grenade Bruno Mars | 4 | 6 | 9 |
14 | Check It Out (feat. Will.i.am) Nicki Minaj | 7 | 2 | 21 |
15 | Whip My Hair Willow | 2 | 12 | 12 |
16 | Pretty Girl Rock Keri Hilson | 4 | 7 | 16 |
17 | Mama’s Song Carrie Underwood | 6 | 8 | 35 |
18 | Ridin’ Solo Jason Derulo | 11 | 6 | 36 |
19 | I Hate Boys Christina Aguilera | 6 | 19 | 39 |
20 | Dynamite Taio Cruz | 11 | 4 | 40 |
21 | Teenage Dream Katy Perry | 11 | 1 | 11 |
22 | Just A Dream Nelly | 5 | 18 | 20 |
23 | Hot Tottie (feat. Jay-Z & Ester Dean) Usher | 5 | 23 | RE |
24 | Perfect Nightmare Shontelle | 8 | 2 | 15 |
25 | Promise This Cheryl Cole | 6 | 7 | 32 |
26 | Oh Santa! Mariah Carey | 4 | 1 | 7 |
27 | Raise Your Glass P!nk | 4 | 9 | 6 |
28 | Waiting Outside The Lines Greyson Chance | 1 | 28 | - |
29 | Say Goodbye Katharine Mcphee | 6 | 3 | 26 |
30 | Like a G6 (feat. The Cataracs & Dev) Far East Movement | 5 | 13 | 27 |
31 | Magic (feat. Rivers Cuomo) B.o.B. | 10 | 6 | 38 |
32 | No Love (feat. Lil’ Wayne) Eminem | 3 | 18 | RE |
33 | The Catalyst Linkin Park | 6 | 1 | 30 |
34 | Only Girl (In The World) Rihanna | 7 | 2 | 10 |
35 | Poison Nicole Sherzinger | 3 | 24 | 24 |
36 | Sweet Serendipity Lee DeWyze | 2 | 17 | 17 |
37 | In The Dark Jojo | 7 | 3 | RE |
38 | Who Owns My Heart Miley Cyrus | 8 | 6 | 13 |
39 | Heartbeat (feat. Nicole Scherzinger) Enrique Iglesias | 6 | 17 | 28 |
40 | Shake Jesse McCartney | 8 | 19 | 22 |
Sunday, October 31, 2010
The WEEKLY TOP 40! (October 31, 2010)
Labels:
Top 40
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment