| Week Ending October 16, 2010 Song/Artist | Weeks | Peak | Last Week |
1 | Just The Way You Are Bruno Mars | 9 | 1 | 12 |
2 | A Year Without Rain Selena Gomez | 5 | 2 | 5 |
3 | Waiting For The End Linkin Park | 1 | 3 | - |
4 | Oh Santa! Mariah Carey | 2 | 1 | 1 |
5 | Something ‘Bout Love David Archuleta | 6 | 5 | RE |
6 | Grenade Bruno Mars | 2 | 6 | 24 |
7 | Pretty Girl Rock Keri Hilson | 2 | 7 | 15 |
8 | Mama’s Song Carrie Underwood | 4 | 8 | 16 |
9 | Mine Taylor Swift | 9 | 7 | 8 |
10 | Elevator David Archuleta | 1 | 10 | - |
11 | Check It Out (feat. Will.i.am) Nicki Minaj | 5 | 2 | 2 |
12 | Only Girl (In The World) Rihanna | 5 | 2 | 26 |
13 | Like a G6 (feat. The Cataracs & Dev) Far East Movement | 3 | 13 | 40 |
14 | Magic (feat. Rivers Cuomo) B.o.B. | 8 | 6 | 29 |
15 | Dynamite Taio Cruz | 9 | 3 | 30 |
16 | Who Owns My Heart Miley Cyrus | 6 | 6 | 6 |
17 | Teenage Dream Katy Perry | 9 | 1 | 7 |
18 | No Love (feat. Lil’ Wayne) Eminem | 2 | 18 | 20 |
19 | Just A Dream Nelly | 3 | 18 | 33 |
20 | Loca Shakira | 6 | 8 | 37 |
21 | Promise This Cheryl Cole | 4 | 7 | 14 |
22 | Raise Your Glass P!nk | 2 | 9 | 9 |
23 | Say Goodbye Katharine Mcphee | 4 | 3 | 3 |
24 | Ridin’ Solo Jason Derulo | 9 | 6 | 17 |
25 | I Hate Boys Christina Aguilera | 4 | 19 | 19 |
26 | Heartbeat (feat. Nicole Scherzinger) Enrique Iglesias | 4 | 17 | 21 |
27 | The Catalyst Linkin Park | 4 | 1 | 5 |
28 | Hot Tottie (feat. Jay-Z & Ester Dean) Usher | 4 | 24 | 34 |
29 | Perfect Nightmare Shontelle | 6 | 2 | 4 |
30 | Shake Jesse McCartney | 6 | 19 | 25 |
31 | Poison Nicole Sherzinger | 1 | 31 | - |
32 | Well, Well, Well Duffy | 1 | 32 | - |
33 | Yeah 3X Chris Brown | 1 | 33 | - |
34 | Touch Natasha Bedingfield | 8 | 4 | 10 |
35 | In The Dark Jojo | 6 | 3 | 13 |
36 | Up and Running (feat. Travie McCoy) Jessica Jarell | 9 | 4 | 22 |
37 | Give A Little More Maroon 5 | 4 | 23 | 23 |
38 | U Smile Justin Bieber | 2 | 18 | 18 |
39 | 2012 (It Ain't The End) [feat. Nicki Minaj] Jay Sean | 8 | 6 | 32 |
40 | What You Want To Do (Night Is Young) Nelly Furtado | 2 | 35 | 35 |
Sunday, October 17, 2010
Angelo's TOP 40!
Labels:
Top 40
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment