| Week Ending November 8, 2010 Song/Artist | Weeks | Peak | Last Week |
1 | Firework Katy Perry | 3 | 1 | 1 |
2 | Check It Out (feat. Will.i.am) Nicki Minaj | 8 | 2 | 14 |
3 | A Year Without Rain Selena Gomez | 8 | 2 | 10 |
4 | Oh Santa! Mariah Carey | 5 | 1 | 26 |
5 | Please Don’t Go Mike Posner | 3 | 1 | 1 |
6 | Mama’s Song Carrie Underwood | 7 | 6 | 17 |
7 | Elevator David Archuleta | 4 | 4 | 4 |
8 | Shake Jesse McCartney | 9 | 8 | 40 |
9 | Who’s That Chick Rihanna | 3 | 5 | 5 |
10 | Poison Nicole Sherzinger | 4 | 10 | 35 |
11 | Pretty Girl Rock Keri Hilson | 5 | 11 | 16 |
12 | Waiting Outside The Lines Greyson Chance | 2 | 12 | 28 |
13 | Like This, Like That (feat. Birdman) Jay Sean | 1 | 13 | - |
14 | Sleazy Ke$ha | 1 | 14 | - |
15 | Dynamite Taio Cruz | 12 | 4 | 20 |
16 | Teenage Dream Katy Perry | 12 | 1 | 21 |
17 | The Catalyst Linkin Park | 7 | 1 | 33 |
18 | Just A Dream Nelly | 6 | 18 | 22 |
19 | Waiting For The End Linkin Park | 4 | 3 | 3 |
20 | Strip Me Natasha Bedingfield | 3 | 7 | 7 |
21 | Teenage Dream Katy Perry | 11 | 1 | 11 |
22 | Perfect Nightmare Shontelle | 9 | 2 | 24 |
23 | Grenade Bruno Mars | 5 | 6 | 13 |
24 | Whip My Hair Willow | 3 | 12 | 15 |
25 | Right Thru Me Nicki Minaj | 1 | 25 | - |
26 | The Flood Cheryl Cole | 2 | 8 | 8 |
27 | The Time (The Dirty Bit) Black Eyed Peas | 1 | 27 | - |
28 | Like a G6 (feat. The Cataracs & Dev) Far East Movement | 6 | 13 | 30 |
29 | Ridin’ Solo Jason Derulo | 12 | 6 | 18 |
30 | Magic (feat. Rivers Cuomo) B.o.B. | 11 | 6 | 31 |
31 | I Hate Boys Christina Aguilera | 7 | 19 | 19 |
32 | Mine Taylor Swift | 12 | 7 | 11 |
33 | In The Dark Jojo | 8 | 3 | 37 |
34 | Yeah 3X Chris Brown | 1 | 34 | - |
35 | Raise Your Glass P!nk | 5 | 9 | 27 |
36 | Sweet Serendipity Lee DeWyze | 3 | 17 | 36 |
37 | We R Who We R Ke$ha | 3 | 6 | 6 |
38 | Roman’s Revenge (feat. Eminem) Nicki Minaj | 1 | 38 | - |
39 | Gimmie Dat Ciara | 1 | 39 | - |
40 | Stuttering Fefe Dobson | 1 | 40 | - |
Monday, November 8, 2010
Angelo's TOP 40! (November 8, 2010)
Labels:
Top 40
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment