| Week Ending November 13, 2010 Song/Artist | Weeks | Peak | Last Week |
1 | Oh Santa! Mariah Carey | 6 | 1 | 4 |
2 | Stuttering Fefe Dobson | 2 | 2 | 40 |
3 | Only Girl (In The World) Rihanna | 8 | 2 | RE |
4 | F**kin’ Perfect P!nk | 1 | 4 | - |
5 | Please Don’t Go Mike Posner | 4 | 1 | 5 |
6 | Rocketeer (feat. Ryan Tedder) Far East Movement | 1 | 6 | - |
7 | Raise Your Glass P!nk | 6 | 7 | 35 |
8 | Mama’s Song Carrie Underwood | 8 | 6 | 6 |
9 | Firework Katy Perry | 4 | 1 | 1 |
10 | Gimmie Dat Ciara | 2 | 10 | 39 |
11 | Waiting For The End Linkin Park | 5 | 3 | 19 |
12 | Strip Me Natasha Bedingfield | 4 | 7 | 20 |
13 | Elevator David Archuleta | 5 | 4 | 7 |
14 | Grenade Bruno Mars | 6 | 6 | 23 |
15 | Pretty Girl Rock Keri Hilson | 6 | 11 | 11 |
16 | Don’t You Wanna Stay (feat. Kelly Clarkson) Jason Aldean | 1 | 16 | - |
17 | A Year Without Rain Selena Gomez | 9 | 2 | 3 |
18 | Mine Taylor Swift | 13 | 7 | 32 |
19 | Check It Out (feat. Will.i.am) Nicki Minaj | 9 | 2 | 2 |
20 | Whip My Hair Willow | 4 | 12 | 24 |
21 | Who’s That Chick Rihanna | 4 | 5 | 9 |
22 | We R Who We R Ke$ha | 4 | 6 | 37 |
23 | Like This, Like That (feat. Birdman) Jay Sean | 2 | 13 | 13 |
24 | The Best Thing About Me Is You (feat. Joss Stone) Ricky Martin | 1 | 24 | - |
25 | Dynamite Taio Cruz | 13 | 4 | 15 |
26 | Teenage Dream Katy Perry | 13 | 1 | 16 |
27 | Just A Dream Nelly | 7 | 18 | 18 |
28 | Shake Jesse McCartney | 10 | 8 | 8 |
29 | Yeah 3X Chris Brown | 2 | 29 | 34 |
30 | Poison Nicole Sherzinger | 5 | 10 | 10 |
31 | The Flood Cheryl Cole | 3 | 8 | 26 |
32 | The Time (The Dirty Bit) Black Eyed Peas | 2 | 27 | 27 |
33 | Waiting Outside The Lines Greyson Chance | 3 | 12 | 12 |
34 | Sleazy Ke$ha | 2 | 14 | 14 |
35 | Get Away Mitchell Musso | 1 | 35 | - |
36 | Gone (feat. Kelly Rowland) Nelly | 1 | 36 | - |
37 | The Catalyst Linkin Park | 8 | 1 | 17 |
38 | Perfect Nightmare Shontelle | 10 | 2 | 22 |
39 | Right Thru Me Nicki Minaj | 2 | 25 | 25 |
40 | Like a G6 (feat. The Cataracs & Dev) Far East Movement | 7 | 13 | 28 |
Sunday, November 14, 2010
Angelo's TOP 40! (November 13, 2010)
Labels:
Top 40
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment