| Week Ending November 20, 2010 Song/Artist | Weeks | Peak | Last Week |
1 | F**kin’ Perfect P!nk | 2 | 1 | 4 |
2 | Who’s That Chick? Rihanna | 5 | 2 | 21 |
3 | Oh Santa! Mariah Carey | 7 | 1 | 1 |
4 | Firework Katy Perry | 5 | 1 | 9 |
5 | Stuttering Fefe Dobson | 3 | 2 | 2 |
6 | Whip My Hair Willow | 5 | 6 | 20 |
7 | We R Who We R Ke$ha | 5 | 6 | 22 |
8 | The Big Bang Rock Mafia | 1 | 8 | - |
9 | Don’t You Wanna Stay (feat. Kelly Clarkson) Jason Aldean | 2 | 9 | 16 |
10 | Please Don’t Go Mike Posner | 5 | 1 | 5 |
11 | Alright With Me Kris Allen | 1 | 11 | - |
12 | Teenage Dream Katy Perry | 14 | 1 | 26 |
13 | A Year Without Rain Selena Gomez | 10 | 2 | 17 |
14 | Mine Taylor Swift | 14 | 7 | 18 |
15 | Elevator David Archuleta | 6 | 4 | 13 |
16 | Grenade Bruno Mars | 7 | 6 | 14 |
17 | Check It Out (feat. Will.i.am) Nicki Minaj | 10 | 2 | 19 |
18 | Shake Jesse McCartney | 11 | 8 | 28 |
19 | Only Girl (In The World) Rihanna | 9 | 2 | 3 |
20 | Express Christina Aguilera | 1 | 20 | - |
21 | Poison Nicole Sherzinger | 6 | 10 | 30 |
22 | The Flood Cheryl Cole | 4 | 8 | 31 |
23 | Rocketeer (feat. Ryan Tedder) Far East Movement | 2 | 6 | 6 |
24 | Sweet Serendipity Lee DeWyze | 4 | 17 | RE |
25 | Raise Your Glass P!nk | 7 | 7 | 7 |
26 | Cannibal Ke$ha | 1 | 26 | - |
27 | What’s My Name? (feat. Drake) Rihanna | 1 | 27 | - |
28 | Waiting Outside The Lines Greyson Chance | 4 | 12 | 33 |
29 | Like This, Like That (feat. Birdman) Jay Sean | 3 | 13 | 23 |
30 | Sleazy Ke$ha | 3 | 14 | 34 |
31 | Gone (feat. Kelly Rowland) Nelly | 2 | 31 | 36 |
32 | Mama’s Song Carrie Underwood | 9 | 6 | 8 |
33 | Like a G6 (feat. The Cataracs & Dev) Far East Movement | 8 | 13 | 40 |
34 | Dynamite Taio Cruz | 14 | 4 | 25 |
35 | Gimmie Dat Ciara | 3 | 10 | 10 |
36 | Just A Dream Nelly | 8 | 18 | 27 |
37 | Waiting For The End Linkin Park | 6 | 3 | 11 |
38 | Strip Me Natasha Bedingfield | 5 | 7 | 12 |
39 | Yeah 3X Chris Brown | 3 | 29 | 29 |
40 | Back To December Taylor Swift | 1 | 20 | - |
Sunday, November 21, 2010
Angelo's TOP 40! (November 20, 2010)
Labels:
Top 40
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment