LW | TW | artist / album | label | power index | % change | |
-- | 1 | LADY GAGA | INTERSCOPE | 1,110,420 | -- | |
BORN THIS WAY | ||||||
-- | 2 | BRAD PAISLEY | ARISTA NASHVILLE | 154,254 | -- | |
THIS IS COUNTRY MUSIC | ||||||
1 | 3 | ADELE | XL/COLUMBIA | 126,415 | -7% | |
21 | ||||||
-- | 4 | GLEE CAST | COLUMBIA | 78,075 | -- | |
GLEE: THE MUSIC, VOL. 6 | ||||||
-- | 5 | MMG PRESENTS: SELF MADE, VOL. 1 | MAYBACH MUSIC GROUP | 53,133 | -- | |
VARIOUS ARTISTS | ||||||
3 | 6 | NOW THAT'S WHAT I CALL MUSIC 38 | CAPITOL/EMI | 46,094 | -10% | |
VARIOUS ARTISTS | ||||||
-- | 7 | NKOTBSB | COLUMBIA/JIVE/LEGACY | 38,000 | -- | |
NKOTBSB | ||||||
4 | 8 | JASON ALDEAN | BROKEN BOW | 33,258 | +17% | |
MY KINDA PARTY | ||||||
-- | 9 | FOSTER THE PEOPLE | STARTIME/COLUMBIA | 32,517 | -- | |
TORCHES | ||||||
5 | 10 | MUMFORD & SONS | GLASSNOTE | 23,853 | -8% | |
SIGH NO MORE | ||||||
-- | 11 | SCOTTY McCREERY | 19 RECORDINGS, INC. | 23,785 | -- | |
AMERICAN IDOL SEASON 10 | ||||||
2 | 12 | SEETHER | WIND-UP | 22,251 | -61% | |
HOLDING ONTO STRINGS BETTER LEFT | ||||||
16 | 13 | LEMONADE MOUTH | WALT DISNEY | 19,223 | +3% | |
SOUNDTRACK | ||||||
9 | 14 | IL VOLO | GEFFEN | 19,031 | -16% | |
IL VOLO | ||||||
33 | 15 | LADY GAGA | INTERSCOPE | 18,510 | +45% | |
FAME | ||||||
-- | 16 | JOURNEY | NOMOTA | 17,925 | -- | |
ECLIPSE | ||||||
7 | 17 | BEASTIE BOYS | CAPITOL/EMI | 17,664 | -24% | |
HOT SAUCE COMMITTEE, PT. 2 | ||||||
10 | 18 | JENNIFER LOPEZ | ISLAND/IDJMG | 17,521 | -21% | |
LOVE? | ||||||
14 | 19 | FLEET FOXES | SUB POP | 17,233 | -12% | |
HELPLESSNESS BLUES | ||||||
17 | 20 | BRUNO MARS | NEW ELEKTRA | 17,204 | -8% | |
DOO-WOPS & HOOLIGANS | ||||||
15 | 21 | ADELE | XL/COLUMBIA | 17,050 | -12% | |
19 | ||||||
31 | 22 | ZAC BROWN BAND | ATLANTIC | 16,262 | +26% | |
YOU GET WHAT YOU GIVE | ||||||
24 | 23 | KATY PERRY | CAPITOL/EMI | 16,185 | +6% | |
TEENAGE DREAM | ||||||
11 | 24 | JUSTIN BIEBER | ISLAND/IDJMG | 16,140 | -25% | |
NEVER SAY NEVER - THE REMIXES | ||||||
45 | 25 | RASCAL FLATTS | BIG MACHINE | 16,047 | +54% | |
NOTHING LIKE THIS | ||||||
25 | 26 | WIZ KHALIFA | ATLANTIC | 14,838 | +1% | |
ROLLING PAPERS | ||||||
6 | 27 | LONELY ISLAND | UNIVERSAL REPUBLIC | 14,740 | -37% | |
TURTLENECK AND CHAIN | ||||||
13 | 28 | CHRISTINA PERRI | ATLANTIC | 14,493 | -27% | |
LOVESTRONG. | ||||||
20 | 29 | CHRIS BROWN | JIVE/JLG | 14,207 | -12% | |
F.A.M.E. | ||||||
29 | 30 | TAYLOR SWIFT | BIG MACHINE | 14,074 | +6% | |
SPEAK NOW | ||||||
19 | 31 | FOO FIGHTERS | ROSWELL/RCA/RMG | 13,935 | -21% | |
WASTING LIGHT | ||||||
36 | 32 | RIHANNA | DEF JAM/IDJ | 13,816 | +12% | |
LOUD | ||||||
34 | 33 | NICKI MINAJ | YM/CASH MONEY/UNIV MOTOWN | 12,521 | -1% | |
PINK FRIDAY | ||||||
35 | 34 | KIRK FRANKLIN | GOSPOCENTRIC | 12,264 | -3% | |
HELLO FEAR | ||||||
32 | 35 | BRITNEY SPEARS | JIVE/JLG | 12,148 | -5% | |
FEMME FATALE | ||||||
37 | 36 | GLEE CAST | COLUMBIA | 12,136 | +3% | |
GLEE PRESENTS THE WARBLERS | ||||||
22 | 37 | JUSTIN BIEBER | ISLAND/IDJMG | 12,126 | -24% | |
MY WORLD 2.0 | ||||||
41 | 38 | THE BAND PERRY | UNIV REPUBLIC NASHVILLE | 12,051 | +10% | |
THE BAND PERRY | ||||||
-- | 39 | LAUREN ALAINA | 19 RECORDINGS, INC. | 11,318 | -- | |
AMERICAN IDOL SEASON 10 | ||||||
30 | 40 | P!NK | LAFACE/JLG | 10,933 | -15% | |
GREATEST HITS SO FAR | ||||||
-- | 41 | JADAKISS | DEF JAM/IDJ | 10,834 | -- | |
I LOVE YOU: A DEDICATION... | ||||||
44 | 42 | LADY ANTEBELLUM | CAPITOL NASHVILLE/EMI | 10,460 | 0% | |
NEED YOU NOW | ||||||
43 | 43 | THE CARS | HEAR MUSIC | 9,903 | -6% | |
MOVE LIKE THIS | ||||||
48 | 44 | EMINEM | SHADY/AFTERMATH/INT | 9,863 | -1% | |
RECOVERY | ||||||
-- | 45 | SARA EVANS | RCA NASHVILLE | 9,828 | -- | |
STRONGER | ||||||
42 | 46 | ALISON KRAUSS & UNION STATION | ROUNDER | 9,816 | -7% | |
PAPER AIRPLANE | ||||||
8 | 47 | MICHAEL GRIMM | EPIC | 9,719 | -58% | |
MICHAEL GRIMM | ||||||
23 | 48 | STEVIE NICKS | REPRISE | 9,529 | -39% | |
IN YOUR DREAMS | ||||||
26 | 49 | PAUL SIMON | HEAR MUSIC | 9,472 | -35% | |
SO BEAUTIFUL OR SO WHAT | ||||||
46 | 50 | NOW THAT'S WHAT I CALL MUSIC 37 | CAPITOL/EMI | 9,086 | -10% | |
VARIOUS ARTISTS |
Congratulations to LADY GAGA! Debuting with 1 million in one week nowadays is very rare! She is expected to sold 2 million copies of "Born This Way" (Album) worldwide this week.
Courtesy of: hitsdailydouble.com
No comments:
Post a Comment